Stream Title: | ORF Radio Burgenland |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:29 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 53 |
Stream Genre: | various |
Current Song: | Chris Rea - The Road to Hell |
Stream Title: | ORF Radio Burgenland |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:29 +0000 |
Bitrate: | 192 |
Current Listeners: | 10 |
Peak Listeners: | 189 |
Stream Genre: | various |
Current Song: | Chris Rea - The Road to Hell |
Stream Title: | Oe1Campus |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:24 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Oe1Campus |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:27 +0000 |
Bitrate: | 192 |
Current Listeners: | 0 |
Peak Listeners: | 9 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:26 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:25 +0000 |
Bitrate: | 192 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:25 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:26 +0000 |
Bitrate: | 192 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Radio FM4 |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:27 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 80 |
Stream Genre: | Misc |
Current Song: | FM4 La Boum de Luxe | fm4.orf.at |
Stream Title: | Radio FM4 |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:27 +0000 |
Bitrate: | 192 |
Current Listeners: | 52 |
Peak Listeners: | 546 |
Stream Genre: | Misc |
Current Song: | FM4 La Boum de Luxe | fm4.orf.at |
Stream Title: | ORF Radio Kaernten |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:28 +0000 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 88 |
Stream Genre: | various |
Current Song: | Zoe - Amour Fou (Whistle Remix) |
Stream Title: | ORF Radio Kaernten |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:27 +0000 |
Bitrate: | 192 |
Current Listeners: | 28 |
Peak Listeners: | 577 |
Stream Genre: | various |
Current Song: | Zoe - Amour Fou (Whistle Remix) |
Stream Title: | ORF Radio Niederoesterreich |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:29 +0000 |
Bitrate: | 128 |
Current Listeners: | 17 |
Peak Listeners: | 222 |
Stream Genre: | Oldies |
Current Song: | Drupi - Sambario |
Stream Title: | ORF Radio Niederoesterreich |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:29 +0000 |
Bitrate: | 192 |
Current Listeners: | 52 |
Peak Listeners: | 605 |
Stream Genre: | Oldies |
Current Song: | Drupi - Sambario |
Stream Title: | OE1 |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:29 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 113 |
Stream Genre: | Oesterreichs führendes Radio für Information, Bildung, Kultur und Musik |
Current Song: | Uhr). |
Stream Title: | OE1 |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:29 +0000 |
Bitrate: | 192 |
Current Listeners: | 24 |
Peak Listeners: | 527 |
Stream Genre: | Oesterreichs führendes Radio für Information, Bildung, Kultur und Musik |
Current Song: | Uhr). |
Stream Title: | HITRADIO OE3 |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:28 +0000 |
Bitrate: | 128 |
Current Listeners: | 43 |
Peak Listeners: | 892 |
Stream Genre: | Information, Unterhaltung, Pop, Rock |
Current Song: | Katy Perry - Last Friday Night |
Stream Title: | HITRADIO OE3 |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:29 +0000 |
Bitrate: | 192 |
Current Listeners: | 499 |
Peak Listeners: | 5342 |
Stream Genre: | Information, Unterhaltung, Pop, Rock |
Current Song: | Katy Perry - Last Friday Night |
Stream Title: | ORF Radio Oberoesterreich |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:28 +0000 |
Bitrate: | 128 |
Current Listeners: | 9 |
Peak Listeners: | 172 |
Stream Genre: | various |
Current Song: | Josh - Wo bist du |
Stream Title: | ORF Radio Oberoesterreich |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:28 +0000 |
Bitrate: | 192 |
Current Listeners: | 36 |
Peak Listeners: | 599 |
Stream Genre: | various |
Current Song: | Josh - Wo bist du |
Stream Title: | ORF Radio Salzburg |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:29 +0000 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 91 |
Stream Genre: | Misc, Oldies |
Current Song: | Shakin' Stevens & Bonnie Tyler - A Rockin' Good Way |
Stream Title: | ORF Radio Salzburg |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:29 +0000 |
Bitrate: | 192 |
Current Listeners: | 19 |
Peak Listeners: | 348 |
Stream Genre: | Misc, Oldies |
Current Song: | Shakin' Stevens & Bonnie Tyler - A Rockin' Good Way |
Stream Title: | ORF Slovenski spored |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:24 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 7 |
Stream Genre: | various |
Current Song: | AGORA | www.agora.at |
Stream Title: | ORF Slovenski spored |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:27 +0000 |
Bitrate: | 192 |
Current Listeners: | 2 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | AGORA | www.agora.at |
Stream Title: | ORF Radio Steiermark |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:28 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 138 |
Stream Genre: | various |
Current Song: | Barry Ryan - Eloise |
Stream Title: | ORF Radio Steiermark |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:29 +0000 |
Bitrate: | 192 |
Current Listeners: | 38 |
Peak Listeners: | 1055 |
Stream Genre: | various |
Current Song: | Barry Ryan - Eloise |
Stream Title: | ORF Radio Tirol |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:29 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 110 |
Stream Genre: | various |
Current Song: | The Beatles - Something |
Stream Title: | ORF Radio Tirol |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:29 +0000 |
Bitrate: | 192 |
Current Listeners: | 38 |
Peak Listeners: | 557 |
Stream Genre: | various |
Current Song: | The Beatles - Something |
Stream Title: | ORF Radio Vorarlberg |
Stream Description: | Die 70er, die 80er und die schoensten Songs bis heute |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:29 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 68 |
Stream Genre: | Greatest Hits mit Musik aus Oesterreich/Vorarlberg |
Current Song: | No Mercy - Kiss You All Over |
Stream Title: | ORF Radio Vorarlberg |
Stream Description: | Die 70er, die 80er und die schoensten Songs bis heute |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:08:38:51 +0000 |
Bitrate: | 192 |
Current Listeners: | 32 |
Peak Listeners: | 396 |
Stream Genre: | Greatest Hits mit Musik aus Oesterreich/Vorarlberg |
Current Song: | No Mercy - Kiss You All Over |
Stream Title: | ORF Radio Wien |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:28 +0000 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 103 |
Stream Genre: | various |
Current Song: | Eric Clapton - Change The World |
Stream Title: | ORF Radio Wien |
Content Type: | audio/mpeg |
Mount Start: | 07/Oct/2025:09:45:28 +0000 |
Bitrate: | 192 |
Current Listeners: | 44 |
Peak Listeners: | 633 |
Stream Genre: | various |
Current Song: | Eric Clapton - Change The World |
Support Icecast development at
www.icecast.org