| Stream Title: | ORF Radio Burgenland |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:09 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 19 |
| Peak Listeners: | 51 |
| Stream Genre: | various |
| Current Song: | Oliver Onions - Flying Through the Air |
| Stream Title: | ORF Radio Burgenland |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:09 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 78 |
| Peak Listeners: | 196 |
| Stream Genre: | various |
| Current Song: | Oliver Onions - Flying Through the Air |
| Stream Title: | Oe1Campus |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:09 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 4 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Oe1Campus |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:09 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 0 |
| Peak Listeners: | 11 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:09 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:09 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:09 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:09 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 0 |
| Peak Listeners: | 9 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Radio FM4 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:09 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 20 |
| Peak Listeners: | 162 |
| Stream Genre: | Misc |
| Current Song: | Beach House - Space Song | FM4 Sounds Like FM4 |
| Stream Title: | Radio FM4 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:09 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 205 |
| Peak Listeners: | 551 |
| Stream Genre: | Misc |
| Current Song: | Beach House - Space Song | FM4 Sounds Like FM4 |
| Stream Title: | ORF Radio Kaernten |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:09 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 27 |
| Peak Listeners: | 74 |
| Stream Genre: | various |
| Current Song: | Josh. - Dermassen egal |
| Stream Title: | ORF Radio Kaernten |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:09 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 182 |
| Peak Listeners: | 552 |
| Stream Genre: | various |
| Current Song: | Josh. - Dermassen egal |
| Stream Title: | ORF Radio Niederoesterreich |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:09 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 79 |
| Peak Listeners: | 161 |
| Stream Genre: | Oldies |
| Current Song: | Crosby, Stills & Nash & Young - Teach Your Children |
| Stream Title: | ORF Radio Niederoesterreich |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:09 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 255 |
| Peak Listeners: | 577 |
| Stream Genre: | Oldies |
| Current Song: | Crosby, Stills & Nash & Young - Teach Your Children |
| Stream Title: | OE1 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:09 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 20 |
| Peak Listeners: | 132 |
| Stream Genre: | Oesterreichs führendes Radio für Information, Bildung, Kultur und Musik |
| Current Song: | Ö1 im Internet: oe1.ORF.at |
| Stream Title: | OE1 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:09 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 98 |
| Peak Listeners: | 431 |
| Stream Genre: | Oesterreichs führendes Radio für Information, Bildung, Kultur und Musik |
| Current Song: | Ö1 im Internet: oe1.ORF.at |
| Stream Title: | HITRADIO OE3 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:10 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 150 |
| Peak Listeners: | 444 |
| Stream Genre: | Information, Unterhaltung, Pop, Rock |
| Current Song: | HITRADIO Ö3 - Livestream |
| Stream Title: | HITRADIO OE3 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:09 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 2353 |
| Peak Listeners: | 4756 |
| Stream Genre: | Information, Unterhaltung, Pop, Rock |
| Current Song: | HITRADIO Ö3 - Livestream |
| Stream Title: | ORF Radio Oberoesterreich |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:09 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 75 |
| Peak Listeners: | 180 |
| Stream Genre: | various |
| Current Song: | Leo Sayer - More Than I Can Say |
| Stream Title: | ORF Radio Oberoesterreich |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:09 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 297 |
| Peak Listeners: | 594 |
| Stream Genre: | various |
| Current Song: | Leo Sayer - More Than I Can Say |
| Stream Title: | ORF Radio Salzburg |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:10 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 8 |
| Peak Listeners: | 36 |
| Stream Genre: | Misc, Oldies |
| Current Song: | Via - Someone New |
| Stream Title: | ORF Radio Salzburg |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:10 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 115 |
| Peak Listeners: | 360 |
| Stream Genre: | Misc, Oldies |
| Current Song: | Via - Someone New |
| Stream Title: | ORF Slovenski spored |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:10 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 4 |
| Stream Genre: | various |
| Current Song: | MALIBU - SE DANES |
| Stream Title: | ORF Slovenski spored |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:10 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 0 |
| Peak Listeners: | 4 |
| Stream Genre: | various |
| Current Song: | MALIBU - SE DANES |
| Stream Title: | ORF Radio Steiermark |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:10 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 51 |
| Peak Listeners: | 127 |
| Stream Genre: | various |
| Current Song: | Paenda - Hand To The Heart |
| Stream Title: | ORF Radio Steiermark |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:10 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 254 |
| Peak Listeners: | 654 |
| Stream Genre: | various |
| Current Song: | Paenda - Hand To The Heart |
| Stream Title: | ORF Radio Tirol |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:49:10 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 47 |
| Peak Listeners: | 123 |
| Stream Genre: | various |
| Current Song: | Mental As Anything - Live It Up |
| Stream Title: | ORF Radio Tirol |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:49:10 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 185 |
| Peak Listeners: | 443 |
| Stream Genre: | various |
| Current Song: | Mental As Anything - Live It Up |
| Stream Title: | ORF Radio Vorarlberg |
| Stream Description: | Die 70er, die 80er und die schoensten Songs bis heute |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:49:10 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 15 |
| Peak Listeners: | 61 |
| Stream Genre: | Greatest Hits mit Musik aus Oesterreich/Vorarlberg |
| Current Song: | Nick Straker Band - A Walk In The Park |
| Stream Title: | ORF Radio Vorarlberg |
| Stream Description: | Die 70er, die 80er und die schoensten Songs bis heute |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:49:10 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 152 |
| Peak Listeners: | 351 |
| Stream Genre: | Greatest Hits mit Musik aus Oesterreich/Vorarlberg |
| Current Song: | Nick Straker Band - A Walk In The Park |
| Stream Title: | ORF Radio Wien |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:49:10 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 52 |
| Peak Listeners: | 303 |
| Stream Genre: | various |
| Current Song: | Chris Rea - Josephine |
| Stream Title: | ORF Radio Wien |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:49:10 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 293 |
| Peak Listeners: | 644 |
| Stream Genre: | various |
| Current Song: | Chris Rea - Josephine |
Support Icecast development at
www.icecast.org