| Stream Title: | ORF Radio Burgenland |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:04 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 13 |
| Peak Listeners: | 48 |
| Stream Genre: | various |
| Current Song: | Mr. Mister - Broken Wings |
| Stream Title: | ORF Radio Burgenland |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:04 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 17 |
| Peak Listeners: | 203 |
| Stream Genre: | various |
| Current Song: | Mr. Mister - Broken Wings |
| Stream Title: | Oe1Campus |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:04 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 4 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Oe1Campus |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:04 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 0 |
| Peak Listeners: | 7 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:04 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 4 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:04 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:04 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:04 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 0 |
| Peak Listeners: | 9 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Radio FM4 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:04 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 4 |
| Peak Listeners: | 157 |
| Stream Genre: | Misc |
| Current Song: | Gilles Peterson - The World Wide Show #740 pt.1 |
| Stream Title: | Radio FM4 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:04 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 59 |
| Peak Listeners: | 554 |
| Stream Genre: | Misc |
| Current Song: | Gilles Peterson - The World Wide Show #740 pt.1 |
| Stream Title: | ORF Radio Kaernten |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:05 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 7 |
| Peak Listeners: | 72 |
| Stream Genre: | various |
| Current Song: | Francine Jordi - Alles wird gut |
| Stream Title: | ORF Radio Kaernten |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:05 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 55 |
| Peak Listeners: | 549 |
| Stream Genre: | various |
| Current Song: | Francine Jordi - Alles wird gut |
| Stream Title: | ORF Radio Niederoesterreich |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:05 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 17 |
| Peak Listeners: | 165 |
| Stream Genre: | Oldies |
| Current Song: | Holza - Fuereinander do |
| Stream Title: | ORF Radio Niederoesterreich |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:04 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 60 |
| Peak Listeners: | 593 |
| Stream Genre: | Oldies |
| Current Song: | Holza - Fuereinander do |
| Stream Title: | OE1 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:04 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 4 |
| Peak Listeners: | 115 |
| Stream Genre: | Oesterreichs führendes Radio für Information, Bildung, Kultur und Musik |
| Current Song: | Jetzt in Ö1: Ö1 Nachtmusik Das ORF Radio-Symphonieorchester Wien |
| Stream Title: | OE1 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:04 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 29 |
| Peak Listeners: | 498 |
| Stream Genre: | Oesterreichs führendes Radio für Information, Bildung, Kultur und Musik |
| Current Song: | Jetzt in Ö1: Ö1 Nachtmusik Das ORF Radio-Symphonieorchester Wien |
| Stream Title: | HITRADIO OE3 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:05 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 39 |
| Peak Listeners: | 248 |
| Stream Genre: | Information, Unterhaltung, Pop, Rock |
| Current Song: | Snap! - Rhythm Is a Dancer |
| Stream Title: | HITRADIO OE3 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:05 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 468 |
| Peak Listeners: | 4502 |
| Stream Genre: | Information, Unterhaltung, Pop, Rock |
| Current Song: | Snap! - Rhythm Is a Dancer |
| Stream Title: | ORF Radio Oberoesterreich |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:05 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 14 |
| Peak Listeners: | 159 |
| Stream Genre: | various |
| Current Song: | Soulsister - The Way to Your Heart |
| Stream Title: | ORF Radio Oberoesterreich |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:05 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 50 |
| Peak Listeners: | 590 |
| Stream Genre: | various |
| Current Song: | Soulsister - The Way to Your Heart |
| Stream Title: | ORF Radio Salzburg |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:05 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 4 |
| Peak Listeners: | 55 |
| Stream Genre: | Misc, Oldies |
| Current Song: | Freddie Mercury - I Was Born To Love You |
| Stream Title: | ORF Radio Salzburg |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:05 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 23 |
| Peak Listeners: | 374 |
| Stream Genre: | Misc, Oldies |
| Current Song: | Freddie Mercury - I Was Born To Love You |
| Stream Title: | ORF Slovenski spored |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:05 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 5 |
| Stream Genre: | various |
| Current Song: | AGORA | www.agora.at |
| Stream Title: | ORF Slovenski spored |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:05 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 0 |
| Peak Listeners: | 4 |
| Stream Genre: | various |
| Current Song: | AGORA | www.agora.at |
| Stream Title: | ORF Radio Steiermark |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:04 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 10 |
| Peak Listeners: | 103 |
| Stream Genre: | various |
| Current Song: | Helene Fischer - Und Morgen Frueh Kuess Ich Dich Wach |
| Stream Title: | ORF Radio Steiermark |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:05 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 57 |
| Peak Listeners: | 621 |
| Stream Genre: | various |
| Current Song: | Helene Fischer - Und Morgen Frueh Kuess Ich Dich Wach |
| Stream Title: | ORF Radio Tirol |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:49:05 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 14 |
| Peak Listeners: | 122 |
| Stream Genre: | various |
| Current Song: | Chris Steger - Wia's sei soi |
| Stream Title: | ORF Radio Tirol |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:49:05 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 54 |
| Peak Listeners: | 453 |
| Stream Genre: | various |
| Current Song: | Chris Steger - Wia's sei soi |
| Stream Title: | ORF Radio Vorarlberg |
| Stream Description: | Die 70er, die 80er und die schoensten Songs bis heute |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:49:05 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 6 |
| Peak Listeners: | 124 |
| Stream Genre: | Greatest Hits mit Musik aus Oesterreich/Vorarlberg |
| Current Song: | Chaka Khan - Ain't Nobody |
| Stream Title: | ORF Radio Vorarlberg |
| Stream Description: | Die 70er, die 80er und die schoensten Songs bis heute |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:49:05 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 37 |
| Peak Listeners: | 333 |
| Stream Genre: | Greatest Hits mit Musik aus Oesterreich/Vorarlberg |
| Current Song: | Chaka Khan - Ain't Nobody |
| Stream Title: | ORF Radio Wien |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:49:04 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 6 |
| Peak Listeners: | 280 |
| Stream Genre: | various |
| Current Song: | Savage Garden - Truly Madly Deeply |
| Stream Title: | ORF Radio Wien |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:49:04 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 44 |
| Peak Listeners: | 623 |
| Stream Genre: | various |
| Current Song: | Savage Garden - Truly Madly Deeply |
Support Icecast development at
www.icecast.org