| Stream Title: | ORF Radio Burgenland |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:02 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 25 |
| Peak Listeners: | 93 |
| Stream Genre: | various |
| Current Song: | Geier Sturzflug - Bruttosozialprodukt |
| Stream Title: | ORF Radio Burgenland |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:02 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 50 |
| Peak Listeners: | 184 |
| Stream Genre: | various |
| Current Song: | Geier Sturzflug - Bruttosozialprodukt |
| Stream Title: | Oe1Campus |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:02 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 2 |
| Peak Listeners: | 6 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Oe1Campus |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:02 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 3 |
| Peak Listeners: | 10 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:02 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 2 |
| Peak Listeners: | 4 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:02 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 2 |
| Peak Listeners: | 5 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:02 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 2 |
| Peak Listeners: | 3 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:02 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 2 |
| Peak Listeners: | 14 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Radio FM4 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:02 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 21 |
| Peak Listeners: | 144 |
| Stream Genre: | Misc |
| Current Song: | Stromae - Tous les memes | FM4 Lieblingslieder |
| Stream Title: | Radio FM4 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:02 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 151 |
| Peak Listeners: | 548 |
| Stream Genre: | Misc |
| Current Song: | Stromae - Tous les memes | FM4 Lieblingslieder |
| Stream Title: | ORF Radio Kaernten |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:02 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 23 |
| Peak Listeners: | 77 |
| Stream Genre: | various |
| Current Song: | Rod Stewart - Love is |
| Stream Title: | ORF Radio Kaernten |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:02 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 140 |
| Peak Listeners: | 582 |
| Stream Genre: | various |
| Current Song: | Rod Stewart - Love is |
| Stream Title: | ORF Radio Niederoesterreich |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:02 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 44 |
| Peak Listeners: | 157 |
| Stream Genre: | Oldies |
| Current Song: | Stealers Wheel - Stuck In The Middle With You |
| Stream Title: | ORF Radio Niederoesterreich |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:02 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 173 |
| Peak Listeners: | 554 |
| Stream Genre: | Oldies |
| Current Song: | Stealers Wheel - Stuck In The Middle With You |
| Stream Title: | OE1 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:02 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 15 |
| Peak Listeners: | 133 |
| Stream Genre: | Oesterreichs führendes Radio für Information, Bildung, Kultur und Musik |
| Current Song: | Jetzt in Ö1: Ö1 heute |
| Stream Title: | OE1 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:02 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 46 |
| Peak Listeners: | 450 |
| Stream Genre: | Oesterreichs führendes Radio für Information, Bildung, Kultur und Musik |
| Current Song: | Jetzt in Ö1: Ö1 heute |
| Stream Title: | HITRADIO OE3 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:02 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 93 |
| Peak Listeners: | 1226 |
| Stream Genre: | Information, Unterhaltung, Pop, Rock |
| Current Song: | Hurts Feat. Purple Disco Machine - Wonderful Life '25 |
| Stream Title: | HITRADIO OE3 |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:49:01 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 1788 |
| Peak Listeners: | 4505 |
| Stream Genre: | Information, Unterhaltung, Pop, Rock |
| Current Song: | Hurts Feat. Purple Disco Machine - Wonderful Life '25 |
| Stream Title: | ORF Radio Oberoesterreich |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:02 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 59 |
| Peak Listeners: | 191 |
| Stream Genre: | various |
| Current Song: | Traveling Wilburys - End of the Line |
| Stream Title: | ORF Radio Oberoesterreich |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:02 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 159 |
| Peak Listeners: | 574 |
| Stream Genre: | various |
| Current Song: | Traveling Wilburys - End of the Line |
| Stream Title: | ORF Radio Salzburg |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:01 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 9 |
| Peak Listeners: | 53 |
| Stream Genre: | Misc, Oldies |
| Current Song: | Ronan Keating - Life Is A Rollercoaster |
| Stream Title: | ORF Radio Salzburg |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:49:01 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 72 |
| Peak Listeners: | 341 |
| Stream Genre: | Misc, Oldies |
| Current Song: | Ronan Keating - Life Is A Rollercoaster |
| Stream Title: | ORF Slovenski spored |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:49:01 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 5 |
| Peak Listeners: | 9 |
| Stream Genre: | various |
| Current Song: | ANSAMBEL AKORDI - PUSTITE MI VSAJ MOJE PESMI |
| Stream Title: | ORF Slovenski spored |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:49:01 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 3 |
| Peak Listeners: | 7 |
| Stream Genre: | various |
| Current Song: | ANSAMBEL AKORDI - PUSTITE MI VSAJ MOJE PESMI |
| Stream Title: | ORF Radio Steiermark |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:47:01 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 39 |
| Peak Listeners: | 97 |
| Stream Genre: | various |
| Current Song: | STS - Goe, Du Bleibst Heut Nacht Bei Mir |
| Stream Title: | ORF Radio Steiermark |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:49:01 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 174 |
| Peak Listeners: | 670 |
| Stream Genre: | various |
| Current Song: | STS - Goe, Du Bleibst Heut Nacht Bei Mir |
| Stream Title: | ORF Radio Tirol |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:49:01 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 34 |
| Peak Listeners: | 155 |
| Stream Genre: | various |
| Current Song: | Bob Dylan - Lily Of The West |
| Stream Title: | ORF Radio Tirol |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:49:01 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 147 |
| Peak Listeners: | 449 |
| Stream Genre: | various |
| Current Song: | Bob Dylan - Lily Of The West |
| Stream Title: | ORF Radio Vorarlberg |
| Stream Description: | Die 70er, die 80er und die schoensten Songs bis heute |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:49:01 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 14 |
| Peak Listeners: | 65 |
| Stream Genre: | Greatest Hits mit Musik aus Oesterreich/Vorarlberg |
| Current Song: | Kool & The Gang - Fresh |
| Stream Title: | ORF Radio Vorarlberg |
| Stream Description: | Die 70er, die 80er und die schoensten Songs bis heute |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:49:01 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 92 |
| Peak Listeners: | 356 |
| Stream Genre: | Greatest Hits mit Musik aus Oesterreich/Vorarlberg |
| Current Song: | Kool & The Gang - Fresh |
| Stream Title: | ORF Radio Wien |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:49:01 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 45 |
| Peak Listeners: | 238 |
| Stream Genre: | various |
| Current Song: | Billy Idol - Sweet Sixteen |
| Stream Title: | ORF Radio Wien |
| Content Type: | audio/mpeg |
| Mount Start: | 11/May/2026:21:49:01 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 280 |
| Peak Listeners: | 652 |
| Stream Genre: | various |
| Current Song: | Billy Idol - Sweet Sixteen |
Support Icecast development at
www.icecast.org